2025 Spring WISL

Club 90 Plus Project Standings Standings Disciplinary      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
11183------20225330

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A1 : 90+ Project - B2016 JaramilloU09EW BU09 2016 Div 1716------144500
A5 : 90+ Project - B2015 JamesU10EW BU10 2015 Div 2285------132000
A7 : 90+ Project - B2014 BantonU11EW BU11 2014 Div 2696330171200
A1 : 90+ Project - B2014 BlumeU11EW BU11 2014 Div 1215651017800
A7 : 90+ Project - B2014 LundbergU11EW BU11 2014 Div 1121604141410
A5 : 90+ Project - B2012 IldelfonsoU13EW BU13/14 2011 Div2576231151600
A6 : 90+ Project - B2012 JaramilloU13EW BU13/14 2011 Div1786222161800
A10 : 90+ Project - B2013 HutchisonU13EW BU13/14 2011 Div14136411161210
A1 : 90+ Project - B2011 CushmanU14EW BU13/14 2011 Div12146402221200
A1 : 90+ Project - B2010 OrangeU15EW BU15 2010866240141800
A8 : 90+ Project - B2010 WhiteU15EW BU15 2010315651019710
Boys Totals9765------16718230


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A3 : 90+ Project- G2016 SherwoodU09EW GU09 20163126420212200
A8 : 90+ Project- G2013 CampanellaU12EW GU12 2013 Div 2726042112100
A1 : 90+ Project - G2012 Asher-PickeringU13EW GU13 201270606032800
Girls Totals14184122357100